| Taxable income | Tax on income |
|---|---|
| 0-$18,200 | Nil |
| $18,200 – $45,000 | 16c for each $1 over $18,200 |
| $45,001 – $135,000 | $4,288 plus 30c for each $1 over $45,000 |
| $135,001 – $190,000 | $31,288 plus 37c for each $1 over $135,000 |
| $190,001 and over | $51,638 plus 45c for each $1 over $190,000 |
| Compulsory superannuation rate: 12% | |
| Taxable income | Tax on income |
|---|---|
| $0 – $135,000 | 30c for each $1 |
| $135,001 – $190,000 | $40,500 plus 37c for each $1 over $135,000 |
| $190,001 and over | $60,850 plus 45c for each $1 over $190,000 |
| Compulsory superannuation rate: 12% | |
| Income Year | Your Concessional Contributions Caps |
|---|---|
| 2025-26 | $30,000 |
| 2024-25 | $30,000 |
| 2023-24 | $27,500 |
| 2022-23 | $27,500 |
| Income Year | Amount of Cap |
|---|---|
| 2025-26 | $120,000 |
| 2024-25 | $120,000 |
| 2023-24 | $110,000 |
| 2022-23 | $110,000 |
Our Partners